2024 MEAN
SUBJECT | ENTRY | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | MEAN | 2023 MEAN | DEV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPUTER/SCIENCE | 13 | 0 | 2 | 4 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.54 | 4.00 | +4.54 |
KISWAHILI | 114 | 3 | 9 | 19 | 14 | 19 | 19 | 16 | 11 | 3 | 0 | 1 | 0 | 7.89 | 7.75 | +0.14 |
HOME/SCIENCE | 26 | 0 | 2 | 1 | 3 | 6 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 7.27 | 8.10 | -0.83 |
GEOGRAPHY | 32 | 0 | 0 | 0 | 3 | 4 | 4 | 5 | 6 | 3 | 6 | 1 | 0 | 5.59 | 4.65 | +0.94 |
ENGLISH | 114 | 0 | 0 | 1 | 6 | 2 | 21 | 24 | 34 | 16 | 10 | 0 | 0 | 5.57 | 5.11 | +0.46 |
HISTORY | 82 | 0 | 1 | 3 | 5 | 7 | 10 | 8 | 17 | 12 | 14 | 5 | 0 | 5.43 | 3.83 | +1.60 |
CRE | 80 | 0 | 0 | 3 | 7 | 8 | 6 | 12 | 12 | 11 | 17 | 4 | 0 | 5.43 | 5.83 | -0.40 |
FRENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.25 | 5.00 | -0.75 |
BIOLOGY | 114 | 0 | 0 | 0 | 2 | 0 | 7 | 8 | 12 | 9 | 51 | 24 | 1 | 3.62 | 3.08 | +0.54 |
AGRICULTURE | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 4 | 0 | 1 | 3.37 | 2.43 | +0.94 |
MATHEMATICS | 114 | 1 | 1 | 1 | 0 | 3 | 4 | 7 | 10 | 28 | 33 | 22 | 3 | 3.12 | 2.53 | +0.59 |
BUSINESS/STUDIES | 41 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 13 | 15 | 4 | 0 | 2.95 | 3.16 | -0.21 |
PHYSICS | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 16 | 0 | 0 | 2.79 | 4.00 | -1.21 |
CHEMISTRY | 114 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 42 | 59 | 2 | 2 | 1 | 2.68 | 2.35 | +0.33 |
SCHOOL MEAN | 114 | 0 | 0 | 1 | 1 | 6 | 9 | 24 | 29 | 28 | 14 | 2 | 0 | 5.06 | 4.62 | +0.44 |
Baptist Girls
0