Subject Performance – Form 4, 2023 Term I KCSE
Subject | Entry | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | Mean | % Qlty Grds | Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Science | 19 | 0 | 1 | 4 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.21 | 26% | B- |
Kiswahili | 130 | 1 | 5 | 17 | 28 | 22 | 30 | 14 | 7 | 3 | 2 | 0 | 0 | 7.81 | 18% | B- |
CRE | 113 | 0 | 0 | 5 | 22 | 16 | 23 | 19 | 20 | 7 | 1 | 0 | 0 | 5.84 | 3% | C |
English | 130 | 0 | 0 | 0 | 1 | 15 | 25 | 28 | 28 | 28 | 5 | 0 | 0 | 5.13 | 0% | C- |
French | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.00 | 0% | C- |
Geography | 37 | 0 | 0 | 1 | 3 | 7 | 3 | 4 | 1 | 17 | 0 | 1 | 0 | 4.54 | 8% | C- |
Physics | 18 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 4.06 | 0% | D+ |
Computer Studies | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4.00 | 0% | D+ |
History | 93 | 0 | 0 | 3 | 3 | 6 | 12 | 11 | 41 | 15 | 0 | 2 | 0 | 3.84 | 1% | D+ |
Business Studies | 27 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 12 | 5 | 0 | 0 | 0 | 3.30 | 0% | D |
Biology | 130 | 0 | 0 | 0 | 3 | 7 | 6 | 12 | 56 | 42 | 3 | 1 | 0 | 3.12 | 0% | D |
Mathematics | 130 | 0 | 0 | 0 | 2 | 3 | 7 | 18 | 28 | 57 | 15 | 0 | 0 | 2.55 | 2% | D |
Agriculture | 68 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 32 | 5 | 2 | 0 | 0 | 2.47 | 0% | D |
Chemistry | 130 | 0 | 0 | 1 | 0 | 4 | 31 | 69 | 19 | 6 | 0 | 0 | 0 | 2.43 | 1% | D- |
Baptist Girls
0